|  | Олег | | 421 | 114,130 |
|  | mvart | | 3,164 | 678,607 |
|  | Maxvideo | | 541 | 120,790 |
|  | Love-Studio | | 294 | 84,211 |
|  | mdn |
13.10.2018 00:20
от shema | 53 | 35,834 |
|  | guron | | 194 | 61,811 |
|  | Slava2 | | 254 | 69,169 |
|  | Slava2 | | 65 | 34,033 |
|  |
astronom
| | 109 | 34,008 |
|  | Slava2 | | 5 | 11,802 |
|  | Katrin-ka | | 9 | 2,827 |
|  | hryndik | | 11 | 4,798 |
|  | grifon71 | | 6 | 2,185 |
|  | Katrin-ka | | 4 | 3,667 |
|  | Katrin-ka | | 10 | 7,247 |
|  | Mihailoff | | 6 | 3,011 |
| | Videosuper | - | - | - |
|  | lunochka | | 8 | 3,067 |
|  | Almdudler | | 0 | 4,201 |
|  | AFateev | | 2 | 2,809 |
|  | Oberston | | 4 | 3,018 |
|  | ludochka | | 8 | 2,303 |
|  | ludochka | | 8 | 3,831 |
|  | Videosuper | | 13 | 8,037 |
|  | Polkovnik | | 1 | 1,661 |
|  |
Antyukhov
| | 8 | 1,964 |
|  | Фёдорыч | | 6 | 1,809 |
|  | NESS | | 1 | 2,183 |
|  | sergozavr | | 5 | 2,316 |
|  | ARMANI | | 4 | 3,638 |